1 bedroom apartments allow more privacy than living with a roommate and gives you more flexibility to find the perfect space for yourself or with a significant other.
													
																	Cheap one bedroom apartments in los angeles ca. 
									
	
		
	
																	As of september 2020 the average apartment rent in los angeles ca is 1 521 for a studio 1 812 for one bedroom 2 418 for two bedrooms and 10 426 for three bedrooms. 
																	1558 apartments rental listings are currently available. 
																	Compare rentals see map views and save your favorite apartments. 
																	The perfect 1 bed apartment is easy to find with apartment guide. 
															
													
									
	
		
	
																	Apartment rent in los angeles has increased by 7 5 in the past year. 
																	As of september 2020 the average apartment rent in los angeles ca is 1 563 for a studio 1 953 for one bedroom 2 534 for two bedrooms and 10 426 for three bedrooms. 
																	Looking for 1 bedroom apartments in los angeles offers a variety of choices and price points. 
																	Official cheap 1 bedroom los angeles apartments for rent from 400. 
															
													
									
	
		
	
																	Find 1 bedroom apartments for rent in los angeles california by comparing ratings and reviews.